Insurance Plans
Health Aid of Ohio Insurance List
216-252-3900 Phone 216-252-4930 Fax
|
INSURANCE LIST |
|
| Medicare (including Medicare HMOs) | Kaiser Permanente |
| Ohio BCMH | Medical Mutual of Ohio – Supermed Plans |
|
Ohio Bureau of Workers Comp Certified Ohio Bureau of Workers Comp MCOs including Gates McDonald, Health Management Solutions, Klais & Company, MMAC, Medical Administrators (MAI), Premier Comp, Sheakley, University Hospitals CompCare and more! |
|
| Ohio Medicaid | MMAC |
| Ohio Medicaid Waivers | Medical Administrators Inc. |
| PASSPORT | Mercy Work Solutions |
| 1-888-OHIOCOMP BWC MCO | Meadowbrook Insurance Group |
| AdvoCare BWC MCO | Multiplan |
|
Antares/Cleveland Health Network – Cleveland Clinic, EMH and Children’s Hospital Medical Center of Akron |
National HealthCare Alliance (NHA) |
| American PPO | Plan Vistas National Preferred Network |
| Anthem – All plans except Ford employee | PPO Next |
| American PPO | Passport |
| Anthem – all plans except Ford Employee | Northwood NPN |
| AultComp BWC MCO | Ohio Employee Health Partnership |
| Buckeye | Paramount Preferred Network |
| Caresource | Premier Managed Care Services |
| CareWorks BWC MCO | Prime Health Services |
| Celtic Life | PrimeNet |
| Comp One BWC MCO | Select Care/Medica |
| Comp Results | Sheakley UniComp |
| Connecticut General | The Health Plan |
| Cooperative Benefits Association | TriCare |
| CorVel BWC MCO | Unison Medicaid HMO |
| Devon Health Services | University CompCare |
| Emerald Health Network | Vantage Occupational Health Plan |
| First Choice Health Network | Wausau Insurance |
| First Health (90 Insurance Contracts) | Western Health |
| Flora Midwest/PPOM | Wellpoint Medicaid HMO |
| Focus | |
| Galaxy Health Network |
*** United Health Care through the Wheelchair Store *** |
| GEHA | |
